Alfons Lohake | 2' | 1 - 0 |
||||
Micheé Kabady | 10' | 2 - 0 |
||||
J. Kusi-Asare | 15' | 3 - 0 |
||||
Martin Danev | 25' | 4 - 0 |
||||
J. Kusi-Asare | 30' | 5 - 0 |
||||
Viktor Karolak | 33' | 6 - 0 |
||||
G. Renman | 35' | 7 - 0 |
||||
J. Kusi-Asare | 65' | 8 - 0 |
||||
Alexander Menghisteab | 71' | 9 - 0 |
||||
Martin Danev | 75' | 10 - 0 |
||||
Alexander Menghisteab | 84' | 11 - 0 |
||||
Oskar Cotton | 86' | 12 - 0 |
||||
12 - 1 |
90' | Kevin Karimzadeh |