4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Southampton

Southampton

Entrenador: Simon Rusk

TEMPORADA 1969/1970
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Everton Everton 42 72 34 66
2 Leeds United Leeds United 42 84 49 57
3 Chelsea Chelsea 42 70 50 55
4 Derby County Derby County 42 64 37 53
5 Liverpool Liverpool 42 65 42 51
6 Coventry City Coventry 42 58 48 49
7 Newcastle Newcastle 42 57 35 47
8 Manchester United Manchester 42 66 61 45
9 Stoke City Stoke City 42 56 52 45
10 Manchester City Manchester 42 55 48 43
11 Tottenham Hotspur Tottenham 42 54 55 43
12 Arsenal Arsenal 42 51 49 42
13 Wolves Wolves 42 55 57 40
14 Burnley Burnley 42 56 61 39
15 Nottingham Forest Nottingham 42 50 71 38
16 West Bromwich Albion West 42 58 66 37
17 West Ham West Ham 42 51 60 36
18 Ipswich Town Ipswich Town 42 40 63 31
19 Southampton Southampton 42 46 67 29
20 Crystal Palace Crystal 42 34 68 27
21 Sunderland Sunderland 42 30 68 26
22 Sheffield Wednesday Sheffield 42 40 71 25
TEMPORADA 1968/1969
PREMIER LEAGUE
Equipo PJ GF GC Puntos
TEMPORADA 1967/1968
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Manchester City Manchester 42 86 43 58
2 Manchester United Manchester 42 89 55 56
3 Liverpool Liverpool 42 71 40 55
4 Leeds United Leeds United 42 71 41 53
5 Everton Everton 42 67 40 52
6 Chelsea Chelsea 42 62 68 48
7 Tottenham Hotspur Tottenham 42 70 59 47
8 West Bromwich Albion West 42 75 62 46
9 Arsenal Arsenal 42 60 56 44
10 Newcastle Newcastle 42 54 67 41
11 Nottingham Forest Nottingham 42 52 64 39
12 West Ham West Ham 42 73 69 38
13 Leicester Leicester 42 64 69 38
14 Burnley Burnley 42 64 71 38
15 Sunderland Sunderland 42 51 61 37
16 Southampton Southampton 42 66 83 37
17 Wolves Wolves 42 66 75 36
18 Stoke City Stoke City 42 50 73 35
19 Sheffield Wednesday Sheffield 42 51 63 34
20 Coventry City Coventry 42 51 71 33
21 Sheffield United Sheffield 42 49 70 32
22 Fulham Fulham 42 56 98 27
TEMPORADA 1966/1967
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Manchester United Manchester 42 84 45 60
2 Nottingham Forest Nottingham 42 64 41 56
3 Tottenham Hotspur Tottenham 42 71 48 56
4 Leeds United Leeds United 42 62 42 55
5 Liverpool Liverpool 42 64 47 51
6 Everton Everton 42 65 46 48
7 Arsenal Arsenal 42 58 47 46
8 Leicester Leicester 42 78 71 44
9 Chelsea Chelsea 42 67 62 44
10 Sheffield United Sheffield 42 52 58 42
11 Sheffield Wednesday Sheffield 42 56 47 41
12 Stoke City Stoke City 42 62 58 41
13 West Bromwich Albion West 42 77 73 39
14 Burnley Burnley 42 66 76 39
15 Manchester City Manchester 42 43 52 39
16 West Ham West Ham 42 80 84 36
17 Sunderland Sunderland 42 58 72 36
18 Fulham Fulham 42 71 83 34
19 Southampton Southampton 42 74 92 34
20 Newcastle Newcastle 42 39 81 33
21 Aston Villa Aston Villa 42 54 85 29
22 Blackpool Blackpool 42 41 76 21
TEMPORADA 1965/1966
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Manchester City Manchester 42 76 44 81
2 Southampton Southampton 42 85 56 76
3 Coventry City Coventry 42 73 53 73
4 Wolves Wolves 42 87 61 70
5 Huddersfield Town Huddersfield 42 62 36 70
6 Bristol City Bristol City 42 63 48 68
7 Rotherham United Rotherham 42 75 74 62
8 Derby County Derby County 42 71 68 59
9 Bolton Wanderers Bolton 42 62 59 57
10 Birmingham City Birmingham 42 70 75 57
11 Carlisle United Carlisle 42 60 63 56
12 Portsmouth Portsmouth 42 74 78 56
13 Crystal Palace Crystal 42 47 52 55
14 Ipswich Town Ipswich Town 42 58 66 54
15 Norwich City Norwich City 42 52 52 51
16 Charlton Athletic Charlton 42 61 70 50
17 Plymouth Argyle Plymouth 42 54 63 49
18 Bury Bury 42 62 76 49
19 Preston North End Preston 42 62 70 48
20 Cardiff City Cardiff City 42 71 91 46
21 Middlesbrough Middlesbroug 42 58 86 43
22 Leyton Orient Leyton 42 38 80 28
TEMPORADA 1964/1965
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Newcastle Newcastle 42 81 45 81
2 Northampton Northampton 42 66 50 76
3 Bolton Wanderers Bolton 42 80 58 70
4 Norwich City Norwich City 42 61 57 67
5 Southampton Southampton 42 83 63 65
6 Ipswich Town Ipswich Town 42 74 67 62
7 Crystal Palace Crystal 42 55 51 61
8 Huddersfield Town Huddersfield 42 53 51 61
9 Coventry City Coventry 42 72 70 60
10 Derby County Derby County 42 84 79 59
11 Manchester City Manchester 42 63 62 57
12 Plymouth Argyle Plymouth 42 63 79 56
13 Preston North End Preston 42 76 81 55
14 Rotherham United Rotherham 42 70 69 54
15 Cardiff City Cardiff City 42 64 57 53
16 Bury Bury 42 60 66 52
17 Middlesbrough Middlesbroug 42 70 76 48
18 Charlton Athletic Charlton 42 64 75 48
19 Swindon Town Swindon Town 42 63 81 47
20 Leyton Orient Leyton 42 50 72 47
21 Portsmouth Portsmouth 42 56 77 46
22 Swansea City Swansea City 42 62 84 43
TEMPORADA 1963/1964
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Leeds United Leeds United 42 71 34 87
2 Sunderland Sunderland 42 81 37 86
3 Preston North End Preston 42 79 54 79
4 Charlton Athletic Charlton 42 76 70 67
5 Southampton Southampton 42 100 73 66
6 Newcastle Newcastle 42 74 69 65
7 Manchester City Manchester 42 84 66 64
8 Rotherham United Rotherham 42 90 78 64
9 Portsmouth Portsmouth 42 79 70 59
10 Northampton Northampton 42 58 60 57
11 Middlesbrough Middlesbroug 42 67 52 56
12 Huddersfield Town Huddersfield 42 57 64 55
13 Derby County Derby County 42 56 67 53
14 Swindon Town Swindon Town 42 57 69 52
15 Cardiff City Cardiff City 42 56 81 52
16 Leyton Orient Leyton 42 54 72 49
17 Bury Bury 42 57 73 48
18 Norwich City Norwich City 42 64 80 46
19 Swansea City Swansea City 42 63 74 45
20 Grimsby Town Grimsby Town 42 47 75 41
21 Plymouth Argyle Plymouth 42 45 67 40
22 Scunthorpe United Scunthorpe 42 52 82 40
TEMPORADA 1962/1963
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Chelsea Chelsea 42 81 42 76
2 Stoke City Stoke City 42 73 50 73
3 Sunderland Sunderland 42 84 55 72
4 Middlesbrough Middlesbroug 42 86 85 69
5 Leeds United Leeds United 42 79 53 67
6 Newcastle Newcastle 42 79 59 65
7 Huddersfield Town Huddersfield 42 63 50 65
8 Bury Bury 42 51 47 65
9 Cardiff City Cardiff City 42 83 73 61
10 Scunthorpe United Scunthorpe 42 57 59 60
11 Southampton Southampton 42 72 67 59
12 Norwich City Norwich City 42 80 79 59
13 Plymouth Argyle Plymouth 42 76 73 57
14 Rotherham United Rotherham 42 67 74 57
15 Swansea City Swansea City 42 51 72 54
16 Preston North End Preston 42 59 74 50
17 Portsmouth Portsmouth 42 63 79 50
18 Derby County Derby County 42 61 72 48
19 Grimsby Town Grimsby Town 42 55 66 46
20 Charlton Athletic Charlton 42 62 94 44
21 Walsall Walsall 42 53 89 42
22 Luton Town Luton Town 42 61 84 40
TEMPORADA 1961/1962
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Liverpool Liverpool 42 99 43 89
2 Leyton Orient Leyton 42 69 40 76
3 Sunderland Sunderland 42 85 50 75
4 Scunthorpe United Scunthorpe 42 86 71 70
5 Plymouth Argyle Plymouth 42 75 75 65
6 Southampton Southampton 42 77 62 63
7 Huddersfield Town Huddersfield 42 67 59 60
8 Stoke City Stoke City 42 55 57 59
9 Rotherham United Rotherham 42 70 76 57
10 Luton Town Luton Town 42 69 71 56
11 Bury Bury 42 52 76 56
12 Middlesbrough Middlesbroug 42 76 72 55
13 Preston North End Preston 42 55 57 55
14 Newcastle Newcastle 42 64 58 54
15 Charlton Athletic Charlton 42 69 75 54
16 Walsall Walsall 42 70 75 53
17 Derby County Derby County 42 68 75 53
18 Norwich City Norwich City 42 61 70 53
19 Leeds United Leeds United 42 50 61 48
20 Swansea City Swansea City 42 61 83 48
21 Bristol Rovers Bristol 42 53 81 46
22 Brighton & Hove Albion Brighton 42 42 86 41
TEMPORADA 1960/1961
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Ipswich Town Ipswich Town 42 100 55 85
2 Sheffield United Sheffield 42 81 51 84
3 Liverpool Liverpool 42 87 58 73
4 Norwich City Norwich City 42 70 53 69
5 Middlesbrough Middlesbroug 42 83 74 66
6 Swansea City Swansea City 42 77 73 65
7 Sunderland Sunderland 42 75 60 64
8 Southampton Southampton 42 84 81 62
9 Charlton Athletic Charlton 42 97 90 59
10 Plymouth Argyle Plymouth 42 81 82 59
11 Scunthorpe United Scunthorpe 42 69 64 57
12 Derby County Derby County 42 80 80 55
13 Luton Town Luton Town 42 70 79 54
14 Leeds United Leeds United 42 75 83 52
15 Bristol Rovers Bristol 42 73 92 52
16 Brighton & Hove Albion Brighton 42 61 75 51
17 Leyton Orient Leyton 42 55 78 50
18 Rotherham United Rotherham 42 65 64 49
19 Stoke City Stoke City 42 51 59 48
20 Huddersfield Town Huddersfield 42 62 71 48
21 Portsmouth Portsmouth 42 64 91 44
22 Lincoln City Lincoln City 42 48 95 32
TEMPORADA 1952/1953
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Sheffield United Sheffield 42 97 55 85
2 Huddersfield Town Huddersfield 42 84 33 82
3 Luton Town Luton Town 42 84 49 74
4 Plymouth Argyle Plymouth 42 65 60 69
5 Birmingham City Birmingham 42 71 66 67
6 Leicester Leicester 42 89 74 66
7 Nottingham Forest Nottingham 42 77 67 62
8 Blackburn Rovers Blackburn 42 68 65 62
9 Fulham Fulham 42 81 71 61
10 Leeds United Leeds United 42 71 63 57
11 Rotherham United Rotherham 42 75 74 57
12 Swansea City Swansea City 42 78 81 57
13 West Ham West Ham 42 58 60 52
14 Doncaster Rovers Doncaster 42 58 64 52
15 Everton Everton 42 71 75 50
16 Lincoln City Lincoln City 42 64 71 50
17 Hull City Hull City 42 57 69 50
18 Brentford Brentford 42 59 76 50
19 Notts County Notts County 42 60 88 50
20 Bury Bury 42 53 81 48
21 Southampton Southampton 42 68 85 43
22 Barnsley Barnsley 42 47 108 23
TEMPORADA 1951/1952
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Sheffield Wednesday Sheffield 42 100 66 74
2 Birmingham City Birmingham 42 67 56 72
3 Cardiff City Cardiff City 42 72 54 71
4 Nottingham Forest Nottingham 42 77 62 67
5 Leicester Leicester 42 78 64 66
6 Leeds United Leeds United 42 59 57 65
7 Everton Everton 42 64 58 61
8 Luton Town Luton Town 42 77 78 60
9 Sheffield United Sheffield 42 90 76 59
10 Rotherham United Rotherham 42 73 71 59
11 Brentford Brentford 42 54 55 57
12 Blackburn Rovers Blackburn 42 54 63 57
13 West Ham West Ham 42 67 77 56
14 Southampton Southampton 42 61 73 56
15 Notts County Notts County 42 71 68 55
16 Bury Bury 42 67 69 52
17 Doncaster Rovers Doncaster 42 55 60 51
18 Hull City Hull City 42 60 70 50
19 Swansea City Swansea City 42 72 76 48
20 Coventry City Coventry 42 59 82 48
21 Barnsley Barnsley 42 59 72 47
22 Queens Park Rangers Queens Park 42 52 81 45
TEMPORADA 1950/1951
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Preston North End Preston 42 91 49 83
2 Manchester City Manchester 42 89 61 71
3 Birmingham City Birmingham 42 64 53 69
4 Leeds United Leeds United 42 63 55 68
5 Cardiff City Cardiff City 42 53 45 67
6 Blackburn Rovers Blackburn 42 65 66 65
7 Coventry City Coventry 42 75 59 64
8 Brentford Brentford 42 75 74 62
9 Sheffield United Sheffield 42 72 62 60
10 Hull City Hull City 42 74 70 59
11 West Ham West Ham 42 68 69 58
12 Doncaster Rovers Doncaster 42 64 68 58
13 Southampton Southampton 42 66 73 58
14 Leicester Leicester 42 68 58 56
15 Barnsley Barnsley 42 74 68 55
16 Queens Park Rangers Queens Park 42 71 82 55
17 Notts County Notts County 42 61 60 52
18 Swansea City Swansea City 42 54 77 52
19 Bury Bury 42 60 86 44
20 Luton Town Luton Town 42 57 70 41
21 Chesterfield Chesterfield 42 44 69 39
22 Grimsby Town Grimsby Town 42 61 95 36
TEMPORADA 1949/1950
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Tottenham Hotspur Tottenham 42 81 35 88
2 Sheffield United Sheffield 42 68 49 71
3 Southampton Southampton 42 64 48 71
4 Sheffield Wednesday Sheffield 42 67 48 70
5 Leeds United Leeds United 42 54 45 64
6 Preston North End Preston 42 60 49 63
7 Hull City Hull City 42 64 72 62
8 Swansea City Swansea City 42 53 49 60
9 Cardiff City Cardiff City 42 41 44 58
10 Brentford Brentford 42 44 49 58
11 Grimsby Town Grimsby Town 42 74 73 56
12 Chesterfield Chesterfield 42 43 47 54
13 Coventry City Coventry 42 55 55 52
14 Barnsley Barnsley 42 64 67 52
15 Blackburn Rovers Blackburn 42 55 60 52
16 Bury Bury 42 60 65 51
17 Leicester Leicester 42 55 65 51
18 West Ham West Ham 42 53 61 48
19 Luton Town Luton Town 42 41 51 48
20 Queens Park Rangers Queens Park 42 40 57 45
21 Bradford Park Avenue Bradford 42 51 77 41
22 Plymouth Argyle Plymouth 42 44 65 40
TEMPORADA 1948/1949
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Fulham Fulham 42 77 37 81
2 West Bromwich Albion West 42 69 39 80
3 Southampton Southampton 42 69 36 78
4 Cardiff City Cardiff City 42 62 47 70
5 Tottenham Hotspur Tottenham 42 72 44 67
6 West Ham West Ham 42 56 58 64
7 Chesterfield Chesterfield 42 51 45 62
8 Sheffield Wednesday Sheffield 42 63 56 58
9 Bury Bury 42 67 76 57
10 Grimsby Town Grimsby Town 42 72 76 55
11 Barnsley Barnsley 42 62 61 54
12 Luton Town Luton Town 42 55 57 54
13 Blackburn Rovers Blackburn 42 53 63 53
14 Queens Park Rangers Queens Park 42 44 62 53
15 Coventry City Coventry 42 55 64 52
16 Bradford Park Avenue Bradford 42 65 78 50
17 Nottingham Forest Nottingham 42 50 54 49
18 Leeds United Leeds United 42 55 63 49
19 Plymouth Argyle Plymouth 42 49 64 48
20 Brentford Brentford 42 42 53 47
21 Leicester Leicester 42 62 79 46
22 Lincoln City Lincoln City 42 53 91 36
TEMPORADA 1947/1948
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Birmingham City Birmingham 42 55 24 81
2 Newcastle Newcastle 42 72 41 80
3 Southampton Southampton 42 71 53 73
4 Sheffield Wednesday Sheffield 42 66 53 71
5 Cardiff City Cardiff City 42 61 58 65
6 West Bromwich Albion West 42 63 58 63
7 West Ham West Ham 42 55 53 62
8 Tottenham Hotspur Tottenham 42 56 43 59
9 Leicester Leicester 42 60 57 59
10 Bradford Park Avenue Bradford 42 68 72 56
11 Coventry City Coventry 42 59 52 55
12 Fulham Fulham 42 47 46 55
13 Chesterfield Chesterfield 42 54 55 55
14 Barnsley Barnsley 42 62 64 55
15 Luton Town Luton Town 42 56 59 54
16 Brentford Brentford 42 44 61 53
17 Leeds United Leeds United 42 62 72 50
18 Nottingham Forest Nottingham 42 54 60 47
19 Plymouth Argyle Plymouth 42 40 58 47
20 Bury Bury 42 58 68 43
21 Doncaster Rovers Doncaster 42 40 66 38
22 Millwall Millwall 42 44 74 38
TEMPORADA 1946/1947
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Manchester City Manchester 42 78 35 88
2 Birmingham City Birmingham 42 74 33 80
3 Burnley Burnley 42 65 29 80
4 Chesterfield Chesterfield 42 58 44 68
5 West Bromwich Albion West 42 88 75 68
6 Newcastle Newcastle 42 95 62 67
7 Tottenham Hotspur Tottenham 42 65 53 65
8 Coventry City Coventry 42 66 59 61
9 Leicester Leicester 42 69 64 61
10 Barnsley Barnsley 42 84 86 59
11 West Ham West Ham 42 70 76 56
12 Luton Town Luton Town 42 71 73 55
13 Nottingham Forest Nottingham 42 69 74 55
14 Southampton Southampton 42 69 76 54
15 Fulham Fulham 42 63 74 54
16 Bradford Park Avenue Bradford 42 65 77 53
17 Millwall Millwall 42 56 79 50
18 Bury Bury 42 80 78 48
19 Plymouth Argyle Plymouth 42 79 96 47
20 Sheffield Wednesday Sheffield 42 67 88 44
21 Swansea City Swansea City 42 55 83 40
22 Newport County Newport 42 61 133 33
TEMPORADA 1939/1940
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Luton Town Luton Town 3 7 1 7
2 Birmingham City Birmingham 3 5 1 7
3 Leicester Leicester 3 5 2 6
4 West Ham West Ham 3 5 4 6
5 Plymouth Argyle Plymouth 3 4 3 6
6 Nottingham Forest Nottingham 3 5 5 6
7 Coventry City Coventry 3 8 6 5
8 Tottenham Hotspur Tottenham 3 6 5 5
9 Millwall Millwall 3 5 4 4
10 Newport County Newport 3 5 4 4
11 West Bromwich Albion West 3 8 8 4
12 Bury Bury 3 4 5 4
13 Manchester City Manchester 3 3 4 4
14 Newcastle Newcastle 3 8 6 3
15 Chesterfield Chesterfield 2 2 2 3
16 Barnsley Barnsley 3 7 8 3
17 Southampton Southampton 3 5 6 3
18 Sheffield Wednesday Sheffield 3 3 5 3
19 Swansea City Swansea City 3 5 11 3
20 Burnley Burnley 2 1 3 1
21 Fulham Fulham 3 3 6 1
22 Bradford Park Avenue Bradford 3 2 7 1
TEMPORADA 1938/1939
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Blackburn Rovers Blackburn 42 94 60 80
2 Sheffield Wednesday Sheffield 42 88 59 74
3 Sheffield United Sheffield 42 69 41 74
4 Coventry City Coventry 42 62 45 71
5 Luton Town Luton Town 42 82 66 71
6 Manchester City Manchester 42 96 72 70
7 Chesterfield Chesterfield 42 69 52 69
8 Tottenham Hotspur Tottenham 42 67 62 66
9 Newcastle Newcastle 42 61 48 64
10 West Bromwich Albion West 42 89 72 63
11 West Ham West Ham 42 70 52 61
12 Fulham Fulham 42 61 55 61
13 Millwall Millwall 42 64 53 56
14 Burnley Burnley 42 50 56 54
15 Plymouth Argyle Plymouth 42 49 55 53
16 Bury Bury 42 65 74 49
17 Southampton Southampton 42 56 82 48
18 Bradford Park Avenue Bradford 42 61 82 47
19 Swansea City Swansea City 42 50 83 45
20 Norwich City Norwich City 42 50 91 44
21 Nottingham Forest Nottingham 42 49 82 41
22 Tranmere Rovers Tranmere 42 39 99 23
TEMPORADA 1937/1938
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Aston Villa Aston Villa 42 73 35 82
2 Manchester United Manchester 42 82 50 75
3 Sheffield United Sheffield 42 73 56 75
4 Coventry City Coventry 42 66 45 72
5 Tottenham Hotspur Tottenham 42 76 54 63
6 Burnley Burnley 42 54 54 61
7 Bradford Park Avenue Bradford 42 69 56 60
8 Fulham Fulham 42 61 57 59
9 Bury Bury 42 63 60 59
10 Chesterfield Chesterfield 42 63 63 57
11 West Ham West Ham 42 53 52 56
12 Luton Town Luton Town 42 89 86 55
13 Plymouth Argyle Plymouth 42 57 65 54
14 Southampton Southampton 42 55 77 54
15 Norwich City Norwich City 42 56 75 53
16 Sheffield Wednesday Sheffield 42 49 56 52
17 Blackburn Rovers Blackburn 42 71 80 52
18 Swansea City Swansea City 42 45 73 51
19 Newcastle Newcastle 42 51 58 50
20 Nottingham Forest Nottingham 42 47 60 50
21 Barnsley Barnsley 42 50 64 47
22 Stockport County Stockport 42 43 70 42