4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Sheffield United Sub 18

Sheffield United Sub 18

TEMPORADA 2024/2025
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Sheffield United Sub 18 Sheffield 13 38 20 33
2 Bristol City Sub 18 Bristol City 13 40 17 31
3 AFC Bournemouth Sub 18 Bournemouth 14 38 25 28
4 Burnley Sub 18 Burnley 13 37 11 26
5 Hull City Sub 18 Hull City 13 26 18 24
6 Cardiff City Sub 18 Cardiff City 12 26 20 23
7 Watford Sub 18 Watford 12 29 18 22
8 Sheffield Wednesday Sub 18 Sheffield 14 26 26 22
9 Millwall Sub 18 Millwall 12 32 16 21
10 Birmingham City Sub 18 Birmingham 13 21 25 19
11 Barnsley Sub 18 Barnsley 13 26 25 18
12 Wigan Athletic Sub 18 Wigan 13 28 24 17
13 Peterborough United Sub 18 Peterborough 14 30 31 17
14 Crewe Alexandra Sub 18 Crewe 14 27 26 16
15 Charlton Athletic Sub 18 Charlton 14 30 36 14
16 Ipswich Town Sub 18 Ipswich Town 13 28 34 14
17 Brentford Sub 18 Brentford 14 24 35 14
18 Coventry City Sub 18 Coventry 13 20 33 14
19 Swansea City Sub 18 Swansea City 12 19 28 13
20 Queens Park Rangers Sub 18 Queens Park 13 17 53 8
21 Colchester United Sub 18 Colchester 13 19 40 7
22 Fleetwood Town Sub 18 Fleetwood 9 8 28 3
TEMPORADA 2023/2024
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Birmingham City Sub 18 Birmingham 29 71 37 64
2 Barnsley Sub 18 Barnsley 30 71 43 57
3 Sheffield Wednesday Sub 18 Sheffield 30 56 36 52
4 Burnley Sub 18 Burnley 30 56 38 46
5 Sheffield United Sub 18 Sheffield 30 57 48 42
6 Crewe Alexandra Sub 18 Crewe 30 71 73 39
7 Fleetwood Town Sub 18 Fleetwood 30 46 65 38
8 Hull City Sub 18 Hull City 30 47 70 36
9 Coventry City Sub 18 Coventry 29 51 73 32
10 Wigan Athletic Sub 18 Wigan 30 49 67 28
11 Peterborough United Sub 18 Peterborough 30 44 87 20
12 Charlton Athletic Sub 18 Charlton 29 94 53 68
13 Bristol City Sub 18 Bristol City 29 75 35 62
14 Cardiff City Sub 18 Cardiff City 29 76 51 57
15 Watford Sub 18 Watford 29 60 36 50
16 AFC Bournemouth Sub 18 Bournemouth 29 67 71 39
17 Millwall Sub 18 Millwall 29 86 67 38
18 Ipswich Town Sub 18 Ipswich Town 29 67 77 36
19 Swansea City Sub 18 Swansea City 29 49 63 34
20 Queens Park Rangers Sub 18 Queens Park 29 54 111 26
21 Colchester United Sub 18 Colchester 29 47 93 22
TEMPORADA 2022/2023
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Barnsley Sub 18 Barnsley 28 81 34 67
2 Sheffield United Sub 18 Sheffield 28 57 32 56
3 Peterborough United Sub 18 Peterborough 28 59 42 53
4 Sheffield Wednesday Sub 18 Sheffield 27 42 42 40
5 Crewe Alexandra Sub 18 Crewe 28 50 45 38
6 Coventry City Sub 18 Coventry 28 47 55 36
7 Burnley Sub 18 Burnley 28 42 51 33
8 Hull City Sub 18 Hull City 27 41 76 21
9 Birmingham City Sub 18 Birmingham 28 43 74 20
10 Wigan Athletic Sub 18 Wigan 28 30 72 17
11 Charlton Athletic Sub 18 Charlton 28 84 47 54
12 Millwall Sub 18 Millwall 28 67 47 51
13 Cardiff City Sub 18 Cardiff City 28 63 45 49
14 Bristol City Sub 18 Bristol City 28 73 51 48
15 Reading Sub 18 Reading 28 55 47 45
16 Swansea City Sub 18 Swansea City 28 60 66 42
17 Colchester United Sub 18 Colchester 28 55 65 39
18 Ipswich Town Sub 18 Ipswich Town 28 58 73 33
19 Queens Park Rangers Sub 18 Queens Park 28 53 69 29
20 Watford Sub 18 Watford 28 42 69 25
TEMPORADA 2021/2022
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Sheffield United Sub 18 Sheffield 23 62 21 53
2 Barnsley Sub 18 Barnsley 23 54 35 43
3 Coventry City Sub 18 Coventry 23 40 31 38
4 Sheffield Wednesday Sub 18 Sheffield 23 39 36 38
5 Wigan Athletic Sub 18 Wigan 23 34 42 26
6 Crewe Alexandra Sub 18 Crewe 23 42 57 24
7 Peterborough United Sub 18 Peterborough 23 40 47 19
8 Hull City Sub 18 Hull City 23 29 61 19
9 Charlton Athletic Sub 18 Charlton 24 77 37 54
10 Colchester United Sub 18 Colchester 24 63 47 41
11 Millwall Sub 18 Millwall 24 41 45 36
12 Ipswich Town Sub 18 Ipswich Town 24 47 49 34
13 Watford Sub 18 Watford 24 43 46 33
14 Swansea City Sub 18 Swansea City 24 45 52 31
15 Cardiff City Sub 18 Cardiff City 24 46 45 29
16 Bristol City Sub 18 Bristol City 24 30 50 23
17 Queens Park Rangers Sub 18 Queens Park 24 38 69 17
TEMPORADA 2020/2021
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Wigan Athletic Sub 18 Wigan 25 68 38 55
2 Birmingham City Sub 18 Birmingham 25 67 44 52
3 Sheffield United Sub 18 Sheffield 25 63 36 50
4 Sheffield Wednesday Sub 18 Sheffield 25 48 30 42
5 Barnsley Sub 18 Barnsley 25 46 35 41
6 Hull City Sub 18 Hull City 25 47 58 35
7 Crewe Alexandra Sub 18 Crewe 25 50 48 34
8 Coventry City Sub 18 Coventry 25 50 46 30
9 Nottingham Forest Sub 18 Nottingham 25 45 56 30
10 Charlton Athletic Sub 18 Charlton 25 65 34 51
11 Ipswich Town Sub 18 Ipswich Town 25 53 54 41
12 Watford Sub 18 Watford 25 41 46 32
13 Millwall Sub 18 Millwall 25 56 58 31
14 Cardiff City Sub 18 Cardiff City 25 54 58 31
15 Bristol City Sub 18 Bristol City 25 44 53 29
16 Colchester United Sub 18 Colchester 25 52 64 28
17 Swansea City Sub 18 Swansea City 25 37 73 22
18 Queens Park Rangers Sub 18 Queens Park 25 33 88 10
TEMPORADA 2019/2020
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Wigan Athletic Sub 18 Wigan 24 65 29 57
2 Sheffield United Sub 18 Sheffield 20 50 27 42
3 Barnsley Sub 18 Barnsley 22 34 30 36
4 Burnley Sub 18 Burnley 23 36 39 34
5 Nottingham Forest Sub 18 Nottingham 23 30 36 29
6 Crewe Alexandra Sub 18 Crewe 23 38 45 25
7 Hull City Sub 18 Hull City 24 38 51 25
8 Sheffield Wednesday Sub 18 Sheffield 21 27 28 23
9 Bolton Wanderers Sub 18 Bolton 22 37 62 22
10 Leeds United Sub 18 Leeds United 22 36 44 21
11 Birmingham City Sub 18 Birmingham 21 30 46 21
12 Millwall Sub 18 Millwall 19 61 26 43
13 Bristol City Sub 18 Bristol City 22 53 41 40
14 Charlton Athletic Sub 18 Charlton 20 42 21 39
15 Watford Sub 18 Watford 20 47 37 37
16 Crystal Palace Sub 18 Crystal 19 45 25 34
17 Ipswich Town Sub 18 Ipswich Town 20 42 39 28
18 Cardiff City Sub 18 Cardiff City 21 43 45 22
19 Coventry City Sub 18 Coventry 21 32 64 17
20 Colchester United Sub 18 Colchester 18 33 55 16
21 Queens Park Rangers Sub 18 Queens Park 21 31 60 15
TEMPORADA 2018/2019
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Sheffield Wednesday Sub 18 Sheffield 28 69 22 59
2 Leeds United Sub 18 Leeds United 28 66 37 59
3 Nottingham Forest Sub 18 Nottingham 28 59 33 50
4 Sheffield United Sub 18 Sheffield 28 48 38 50
5 Burnley Sub 18 Burnley 28 64 54 49
6 Barnsley Sub 18 Barnsley 28 47 45 41
7 Birmingham City Sub 18 Birmingham 28 55 57 39
8 Hull City Sub 18 Hull City 28 44 51 29
9 Bolton Wanderers Sub 18 Bolton 28 49 72 26
10 Crewe Alexandra Sub 18 Crewe 28 43 77 26
11 Cardiff City Sub 18 Cardiff City 28 61 31 54
12 Ipswich Town Sub 18 Ipswich Town 28 68 52 53
13 Millwall Sub 18 Millwall 28 62 40 45
14 Queens Park Rangers Sub 18 Queens Park 28 53 51 42
15 Crystal Palace Sub 18 Crystal 28 51 54 38
16 Charlton Athletic Sub 18 Charlton 28 46 46 35
17 Bristol City Sub 18 Bristol City 28 42 50 35
18 Watford Sub 18 Watford 28 50 63 31
19 Coventry City Sub 18 Coventry 28 33 69 24
20 Colchester United Sub 18 Colchester 28 34 102 8
TEMPORADA 2017/2018
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Leeds United Sub 18 Leeds United 30 72 39 60
2 Bolton Wanderers Sub 18 Bolton 30 84 53 58
3 Sheffield Wednesday Sub 18 Sheffield 30 81 42 54
4 Nottingham Forest Sub 18 Nottingham 30 75 54 51
5 Burnley Sub 18 Burnley 30 66 60 49
6 Birmingham City Sub 18 Birmingham 30 72 63 46
7 Sheffield United Sub 18 Sheffield 30 42 62 38
8 Hull City Sub 18 Hull City 30 57 78 38
9 Crewe Alexandra Sub 18 Crewe 30 62 58 37
10 Huddersfield Town Sub 18 Huddersfield 30 49 87 32
11 Barnsley Sub 18 Barnsley 30 46 63 31
12 Crystal Palace Sub 18 Crystal 29 63 29 59
13 Charlton Athletic Sub 18 Charlton 29 77 55 55
14 Cardiff City Sub 18 Cardiff City 29 65 48 48
15 Watford Sub 18 Watford 29 65 48 47
16 Millwall Sub 18 Millwall 29 66 57 47
17 Queens Park Rangers Sub 18 Queens Park 29 65 73 41
18 Bristol City Sub 18 Bristol City 29 44 54 31
19 Ipswich Town Sub 18 Ipswich Town 29 42 72 27
20 Colchester United Sub 18 Colchester 29 47 92 22
21 Coventry City Sub 18 Coventry 29 29 82 10
TEMPORADA 2016/2017
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Sheffield United Sub 18 Sheffield 28 68 32 63
2 Sheffield Wednesday Sub 18 Sheffield 28 62 46 49
3 Nottingham Forest Sub 18 Nottingham 28 73 53 46
4 Bolton Wanderers Sub 18 Bolton 28 57 48 44
5 Huddersfield Town Sub 18 Huddersfield 28 60 49 42
6 Crewe Alexandra Sub 18 Crewe 28 56 55 40
7 Barnsley Sub 18 Barnsley 28 51 58 37
8 Leeds United Sub 18 Leeds United 28 42 49 32
9 Birmingham City Sub 18 Birmingham 28 40 46 30
10 Hull City Sub 18 Hull City 28 39 62 28
11 Coventry City Sub 18 Coventry 28 76 30 65
12 Charlton Athletic Sub 18 Charlton 28 67 33 61
13 Crystal Palace Sub 18 Crystal 28 59 53 43
14 Ipswich Town Sub 18 Ipswich Town 28 54 49 41
15 Millwall Sub 18 Millwall 28 50 58 35
16 Watford Sub 18 Watford 28 30 40 32
17 Bristol City Sub 18 Bristol City 28 39 55 30
18 Cardiff City Sub 18 Cardiff City 28 41 73 30
19 Colchester United Sub 18 Colchester 28 38 69 23
20 Queens Park Rangers Sub 18 Queens Park 28 39 83 17
TEMPORADA 2015/2016
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Nottingham Forest Sub 18 Nottingham 30 78 35 71
2 Sheffield United Sub 18 Sheffield 30 68 39 59
3 Huddersfield Town Sub 18 Huddersfield 29 70 49 56
4 Crewe Alexandra Sub 18 Crewe 30 70 52 56
5 Birmingham City Sub 18 Birmingham 29 66 53 47
6 Sheffield Wednesday Sub 18 Sheffield 29 58 44 45
7 Coventry City Sub 18 Coventry 28 64 72 44
8 Bolton Wanderers Sub 18 Bolton 30 51 54 43
9 Leeds United Sub 18 Leeds United 29 50 52 37
10 Hull City Sub 18 Hull City 30 36 82 25
11 Barnsley Sub 18 Barnsley 30 46 83 15
12 Watford Sub 18 Watford 29 42 23 56
13 Charlton Athletic Sub 18 Charlton 29 64 35 51
14 Crystal Palace Sub 18 Crystal 29 54 43 45
15 Ipswich Town Sub 18 Ipswich Town 29 57 56 39
16 Cardiff City Sub 18 Cardiff City 29 48 52 37
17 Millwall Sub 18 Millwall 29 30 41 37
18 Colchester United Sub 18 Colchester 29 48 53 35
19 Brentford Sub 18 Brentford 29 49 71 26
20 Queens Park Rangers Sub 18 Queens Park 29 41 82 24
21 Bristol City Sub 18 Bristol City 29 38 57 22
TEMPORADA 2014/2015
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Huddersfield Town Sub 18 Huddersfield 26 50 31 52
2 Nottingham Forest Sub 18 Nottingham 26 52 25 50
3 Birmingham City Sub 18 Birmingham 26 49 33 41
4 Coventry City Sub 18 Coventry 26 51 38 40
5 Sheffield Wednesday Sub 18 Sheffield 26 37 38 37
6 Leeds United Sub 18 Leeds United 26 39 40 31
7 Crewe Alexandra Sub 18 Crewe 26 40 50 31
8 Barnsley Sub 18 Barnsley 26 26 38 31
9 Sheffield United Sub 18 Sheffield 26 37 59 27
10 Charlton Athletic Sub 18 Charlton 27 61 37 56
11 Brentford Sub 18 Brentford 27 55 36 54
12 Ipswich Town Sub 18 Ipswich Town 27 49 45 45
13 Crystal Palace Sub 18 Crystal 27 54 41 38
14 Swansea City Sub 18 Swansea City 27 54 43 36
15 Cardiff City Sub 18 Cardiff City 27 52 53 36
16 Queens Park Rangers Sub 18 Queens Park 27 45 78 31
17 Bristol City Sub 18 Bristol City 27 36 56 28
18 Millwall Sub 18 Millwall 27 41 54 27
19 Colchester United Sub 18 Colchester 27 37 70 23
TEMPORADA 2013/2014
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Huddersfield Town Sub 18 Huddersfield 26 67 36 57
2 Crewe Alexandra Sub 18 Crewe 26 64 51 44
3 Birmingham City Sub 18 Birmingham 26 55 47 41
4 Barnsley Sub 18 Barnsley 26 46 42 41
5 Leeds United Sub 18 Leeds United 26 48 44 36
6 Coventry City Sub 18 Coventry 26 50 54 35
7 Sheffield United Sub 18 Sheffield 26 44 49 33
8 Nottingham Forest Sub 18 Nottingham 26 41 53 33
9 Derby County Sub 18 Derby County 26 44 52 30
10 Sheffield Wednesday Sub 18 Sheffield 26 44 48 27
11 Charlton Athletic Sub 18 Charlton 26 49 31 48
12 Queens Park Rangers Sub 18 Queens Park 26 51 31 47
13 Cardiff City Sub 18 Cardiff City 26 50 42 40
14 Brighton & Hove Sub 18 Brighton 26 42 44 39
15 Crystal Palace Sub 18 Crystal 26 51 55 34
16 Bristol City Sub 18 Bristol City 26 27 45 34
17 Ipswich Town Sub 18 Ipswich Town 26 39 42 29
18 Millwall Sub 18 Millwall 26 42 48 29
19 Brentford Sub 18 Brentford 26 37 55 27
20 Swansea City Sub 18 Swansea City 26 35 57 21