4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Crystal Palace

Crystal Palace

Entrenador: Oliver Glasner

TEMPORADA 1997/1998
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Arsenal Arsenal 38 68 33 78
2 Manchester United Manchester 38 73 26 77
3 Liverpool Liverpool 38 68 42 65
4 Chelsea Chelsea 38 71 43 63
5 Leeds United Leeds United 38 57 46 59
6 Blackburn Rovers Blackburn 38 57 52 58
7 Aston Villa Aston Villa 38 49 48 57
8 West Ham West Ham 38 56 57 56
9 Derby County Derby County 38 52 49 55
10 Leicester Leicester 38 51 41 53
11 Coventry City Coventry 38 46 44 52
12 Southampton Southampton 38 50 55 48
13 Newcastle Newcastle 38 35 44 44
14 Tottenham Hotspur Tottenham 38 44 56 44
15 Wimbledon FC Wimbledon 38 34 46 44
16 Sheffield Wednesday Sheffield 38 52 67 44
17 Everton Everton 38 41 56 40
18 Bolton Wanderers Bolton 38 41 61 40
19 Barnsley Barnsley 38 37 82 35
20 Crystal Palace Crystal 38 37 71 33
TEMPORADA 1996/1997
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Bolton Wanderers Bolton 46 100 53 98
2 Barnsley Barnsley 46 76 55 80
3 Wolves Wolves 46 68 51 76
4 Ipswich Town Ipswich Town 46 68 50 74
5 Sheffield United Sheffield 46 75 52 73
6 Crystal Palace Crystal 46 78 48 71
7 Portsmouth Portsmouth 46 59 53 68
8 Port Vale Port Vale 46 58 55 67
9 Queens Park Rangers Queens Park 46 64 60 66
10 Birmingham City Birmingham 46 52 48 66
11 Tranmere Rovers Tranmere 46 63 56 65
12 Stoke City Stoke City 46 51 57 64
13 Norwich City Norwich City 46 63 68 63
14 Manchester City Manchester 46 59 60 61
15 Charlton Athletic Charlton 46 52 66 59
16 West Bromwich Albion West 46 68 72 57
17 Oxford United Oxford 46 64 68 57
18 Reading Reading 46 58 67 57
19 Huddersfield Town Huddersfield 46 48 61 54
20 Swindon Town Swindon Town 46 52 71 54
21 Bradford City Bradford 46 47 72 48
22 Grimsby Town Grimsby Town 46 60 81 46
23 Oldham Athletic AFC Oldham 46 51 66 43
24 Southend United Southend 46 42 86 39
TEMPORADA 1995/1996
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Sunderland Sunderland 46 59 33 83
2 Derby County Derby County 46 71 51 79
3 Crystal Palace Crystal 46 67 48 75
4 Stoke City Stoke City 46 60 49 73
5 Charlton Athletic Charlton 46 57 45 71
6 Leicester Leicester 46 66 60 71
7 Ipswich Town Ipswich Town 46 79 69 69
8 Huddersfield Town Huddersfield 46 61 58 63
9 Sheffield United Sheffield 46 57 54 62
10 Barnsley Barnsley 46 60 66 60
11 Port Vale Port Vale 46 59 66 60
12 West Bromwich Albion West 46 60 68 60
13 Tranmere Rovers Tranmere 46 64 60 59
14 Southend United Southend 46 52 61 59
15 Birmingham City Birmingham 46 61 64 58
16 Norwich City Norwich City 46 59 55 57
17 Oldham Athletic AFC Oldham 46 54 50 56
18 Reading Reading 46 54 63 56
19 Grimsby Town Grimsby Town 46 55 69 56
20 Wolves Wolves 46 56 62 55
21 Portsmouth Portsmouth 46 61 69 52
22 Millwall Millwall 46 43 63 52
23 Watford Watford 46 62 70 48
24 Luton Town Luton Town 46 40 64 45
TEMPORADA 1994/1995
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Blackburn Rovers Blackburn 42 80 39 89
2 Manchester United Manchester 42 77 28 88
3 Nottingham Forest Nottingham 42 72 43 77
4 Liverpool Liverpool 42 65 37 74
5 Leeds United Leeds United 42 59 38 73
6 Newcastle Newcastle 42 67 47 72
7 Tottenham Hotspur Tottenham 42 66 58 62
8 Queens Park Rangers Queens Park 42 61 59 60
9 Wimbledon FC Wimbledon 42 48 65 56
10 Southampton Southampton 42 61 63 54
11 Chelsea Chelsea 42 50 55 54
12 Arsenal Arsenal 42 52 49 51
13 Sheffield Wednesday Sheffield 42 49 57 51
14 West Ham West Ham 42 44 48 50
15 Everton Everton 42 44 51 50
16 Coventry City Coventry 42 44 62 50
17 Manchester City Manchester 42 53 64 49
18 Aston Villa Aston Villa 42 51 56 48
19 Crystal Palace Crystal 42 34 49 45
20 Norwich City Norwich City 42 37 54 43
21 Leicester Leicester 42 45 80 29
22 Ipswich Town Ipswich Town 42 36 93 27
TEMPORADA 1993/1994
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Crystal Palace Crystal 46 73 46 90
2 Nottingham Forest Nottingham 46 74 49 83
3 Millwall Millwall 46 58 49 74
4 Leicester Leicester 46 72 59 73
5 Tranmere Rovers Tranmere 46 69 53 72
6 Derby County Derby County 46 73 68 71
7 Wolves Wolves 46 60 47 68
8 Notts County Notts County 46 65 69 68
9 Middlesbrough Middlesbroug 46 66 54 67
10 Stoke City Stoke City 46 57 59 67
11 Charlton Athletic Charlton 46 61 58 65
12 Sunderland Sunderland 46 54 57 65
13 Bristol City Bristol City 46 47 50 64
14 Grimsby Town Grimsby Town 46 52 47 59
15 Bolton Wanderers Bolton 46 63 64 59
16 Southend United Southend 46 63 67 59
17 Portsmouth Portsmouth 46 52 58 58
18 Barnsley Barnsley 46 55 67 55
19 Watford Watford 46 66 80 54
20 Luton Town Luton Town 46 56 60 53
21 West Bromwich Albion West 46 60 69 51
22 Birmingham City Birmingham 46 52 69 51
23 Oxford United Oxford 46 54 75 49
24 Peterborough United Peterborough 46 48 76 37
TEMPORADA 1992/1993
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Manchester United Manchester 42 67 31 84
2 Aston Villa Aston Villa 42 57 40 74
3 Norwich City Norwich City 42 61 65 72
4 Blackburn Rovers Blackburn 42 68 46 71
5 Queens Park Rangers Queens Park 42 63 55 63
6 Liverpool Liverpool 42 62 55 59
7 Sheffield Wednesday Sheffield 42 55 51 59
8 Tottenham Hotspur Tottenham 42 60 66 59
9 Manchester City Manchester 42 56 51 57
10 Arsenal Arsenal 42 40 38 56
11 Chelsea Chelsea 42 51 54 56
12 Wimbledon FC Wimbledon 42 56 55 54
13 Everton Everton 42 53 55 53
14 Sheffield United Sheffield 42 54 53 52
15 Coventry City Coventry 42 52 57 52
16 Ipswich Town Ipswich Town 42 50 55 52
17 Leeds United Leeds United 42 57 62 51
18 Southampton Southampton 42 54 61 50
19 Oldham Athletic AFC Oldham 42 63 74 49
20 Crystal Palace Crystal 42 48 61 49
21 Middlesbrough Middlesbroug 42 54 75 44
22 Nottingham Forest Nottingham 42 41 62 40
TEMPORADA 1991/1992
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Leeds United Leeds United 42 74 37 82
2 Manchester United Manchester 42 63 33 78
3 Sheffield Wednesday Sheffield 42 62 49 75
4 Arsenal Arsenal 42 81 46 72
5 Manchester City Manchester 42 61 48 70
6 Liverpool Liverpool 42 47 40 64
7 Aston Villa Aston Villa 42 48 44 60
8 Nottingham Forest Nottingham 42 60 58 59
9 Sheffield United Sheffield 42 65 63 57
10 Crystal Palace Crystal 42 53 61 57
11 Queens Park Rangers Queens Park 42 48 47 54
12 Everton Everton 42 52 51 53
13 Wimbledon FC Wimbledon 42 53 53 53
14 Chelsea Chelsea 42 50 60 53
15 Tottenham Hotspur Tottenham 42 58 63 52
16 Southampton Southampton 42 39 55 52
17 Oldham Athletic AFC Oldham 42 63 67 51
18 Norwich City Norwich City 42 47 63 45
19 Coventry City Coventry 42 35 44 44
20 Luton Town Luton Town 42 38 71 42
21 Notts County Notts County 42 40 62 40
22 West Ham West Ham 42 37 59 38
TEMPORADA 1990/1991
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Arsenal Arsenal 38 74 18 83
2 Liverpool Liverpool 38 77 40 76
3 Crystal Palace Crystal 38 50 41 69
4 Leeds United Leeds United 38 65 47 64
5 Manchester City Manchester 38 64 53 62
6 Manchester United Manchester 38 58 45 59
7 Wimbledon FC Wimbledon 38 53 46 56
8 Nottingham Forest Nottingham 38 65 50 54
9 Everton Everton 38 50 46 51
10 Tottenham Hotspur Tottenham 38 51 50 49
11 Chelsea Chelsea 38 58 69 49
12 Queens Park Rangers Queens Park 38 44 53 46
13 Sheffield United Sheffield 38 36 55 46
14 Southampton Southampton 38 58 69 45
15 Norwich City Norwich City 38 41 64 45
16 Coventry City Coventry 38 42 49 44
17 Aston Villa Aston Villa 38 46 58 41
18 Luton Town Luton Town 38 42 61 37
19 Sunderland Sunderland 38 38 60 34
20 Derby County Derby County 38 37 75 24
TEMPORADA 1989/1990
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Liverpool Liverpool 38 78 37 79
2 Aston Villa Aston Villa 38 57 38 70
3 Tottenham Hotspur Tottenham 38 59 47 63
4 Arsenal Arsenal 38 54 38 62
5 Chelsea Chelsea 38 58 50 60
6 Everton Everton 38 57 46 59
7 Southampton Southampton 38 71 63 55
8 Wimbledon FC Wimbledon 38 47 40 55
9 Nottingham Forest Nottingham 38 55 47 54
10 Norwich City Norwich City 38 44 42 53
11 Queens Park Rangers Queens Park 38 45 44 50
12 Coventry City Coventry 38 39 59 49
13 Manchester United Manchester 38 46 47 48
14 Manchester City Manchester 38 43 52 48
15 Crystal Palace Crystal 38 42 66 48
16 Derby County Derby County 38 43 40 46
17 Luton Town Luton Town 38 43 57 43
18 Sheffield Wednesday Sheffield 38 35 51 43
19 Charlton Athletic Charlton 38 31 57 30
20 Millwall Millwall 38 39 65 26
TEMPORADA 1988/1989
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Chelsea Chelsea 46 96 50 99
2 Manchester City Manchester 46 77 53 82
3 Crystal Palace Crystal 46 71 49 81
4 Watford Watford 46 74 48 78
5 Blackburn Rovers Blackburn 46 74 59 77
6 Swindon Town Swindon Town 46 68 53 76
7 Barnsley Barnsley 46 66 58 74
8 Ipswich Town Ipswich Town 46 71 61 73
9 West Bromwich Albion West 46 65 41 72
10 Leeds United Leeds United 46 59 50 67
11 Sunderland Sunderland 46 60 60 63
12 AFC Bournemouth Bournemouth 46 53 62 62
13 Stoke City Stoke City 46 57 72 59
14 Bradford City Bradford 46 52 59 56
15 Leicester Leicester 46 56 63 55
16 Oldham Athletic AFC Oldham 46 75 72 54
17 Oxford United Oxford 46 62 70 54
18 Plymouth Argyle Plymouth 46 55 66 54
19 Brighton & Hove Albion Brighton 46 57 66 51
20 Portsmouth Portsmouth 46 53 62 51
21 Hull City Hull City 46 52 68 47
22 Shrewsbury Town Shrewsbury 46 40 67 42
23 Birmingham City Birmingham 46 31 76 35
24 Walsall Walsall 46 41 80 31
TEMPORADA 1987/1988
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Millwall Millwall 42 70 48 79
2 Bradford City Bradford 42 72 50 77
3 Middlesbrough Middlesbroug 42 59 34 75
4 Aston Villa Aston Villa 42 67 41 74
5 Blackburn Rovers Blackburn 42 63 50 73
6 Crystal Palace Crystal 42 84 58 72
7 Leeds United Leeds United 42 60 51 65
8 Manchester City Manchester 42 76 56 62
9 Oldham Athletic AFC Oldham 42 70 63 62
10 Stoke City Stoke City 43 49 56 61
11 Ipswich Town Ipswich Town 42 57 50 60
12 Swindon Town Swindon Town 42 73 58 58
13 Barnsley Barnsley 42 59 57 56
14 Hull City Hull City 42 54 59 56
15 Plymouth Argyle Plymouth 42 63 65 53
16 Leicester Leicester 42 57 60 53
17 Birmingham City Birmingham 42 41 65 47
18 AFC Bournemouth Bournemouth 42 54 66 46
19 West Bromwich Albion West 42 46 63 46
20 Shrewsbury Town Shrewsbury 42 39 52 45
21 Sheffield United Sheffield 43 43 74 43
22 Reading Reading 42 43 69 40
23 Huddersfield Town Huddersfield 42 41 95 28
TEMPORADA 1986/1987
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Derby County Derby County 42 64 38 84
2 Portsmouth Portsmouth 42 53 28 78
3 Oldham Athletic AFC Oldham 42 65 44 75
4 Leeds United Leeds United 42 58 44 68
5 Ipswich Town Ipswich Town 42 59 43 64
6 Crystal Palace Crystal 42 51 53 62
7 Plymouth Argyle Plymouth 42 62 57 61
8 Stoke City Stoke City 42 63 53 58
9 Sheffield United Sheffield 42 50 49 58
10 Bradford City Bradford 42 62 62 55
11 Barnsley Barnsley 42 49 52 55
12 Blackburn Rovers Blackburn 42 45 55 55
13 Reading Reading 42 52 59 53
14 Hull City Hull City 42 41 55 53
15 West Bromwich Albion West 42 51 49 51
16 Millwall Millwall 42 39 45 51
17 Huddersfield Town Huddersfield 42 54 61 51
18 Shrewsbury Town Shrewsbury 42 41 53 51
19 Birmingham City Birmingham 42 47 59 50
20 Sunderland Sunderland 42 49 59 48
21 Grimsby Town Grimsby Town 42 39 59 44
22 Brighton & Hove Albion Brighton 42 37 54 39
TEMPORADA 1985/1986
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Norwich City Norwich City 42 84 37 84
2 Charlton Athletic Charlton 42 78 45 77
3 Wimbledon FC Wimbledon 42 58 37 76
4 Portsmouth Portsmouth 42 69 41 73
5 Crystal Palace Crystal 42 57 52 66
6 Hull City Hull City 42 65 55 64
7 Sheffield United Sheffield 42 64 63 62
8 Oldham Athletic AFC Oldham 42 62 61 60
9 Millwall Millwall 42 64 65 59
10 Stoke City Stoke City 42 48 50 57
11 Brighton & Hove Albion Brighton 42 64 64 56
12 Barnsley Barnsley 42 47 50 56
13 Bradford City Bradford 42 51 63 54
14 Leeds United Leeds United 42 56 72 53
15 Grimsby Town Grimsby Town 42 58 62 52
16 Huddersfield Town Huddersfield 42 51 67 52
17 Shrewsbury Town Shrewsbury 42 52 64 51
18 Sunderland Sunderland 42 47 61 50
19 Blackburn Rovers Blackburn 42 53 62 49
20 Carlisle United Carlisle 42 47 71 46
21 Middlesbrough Middlesbroug 42 44 53 45
22 Fulham Fulham 42 45 69 36
TEMPORADA 1984/1985
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Oxford United Oxford 42 84 36 84
2 Birmingham City Birmingham 42 59 33 82
3 Manchester City Manchester 42 66 40 74
4 Portsmouth Portsmouth 42 69 50 74
5 Blackburn Rovers Blackburn 42 66 41 73
6 Brighton & Hove Albion Brighton 42 54 34 72
7 Leeds United Leeds United 42 66 43 69
8 Shrewsbury Town Shrewsbury 42 66 53 65
9 Fulham Fulham 42 68 64 65
10 Grimsby Town Grimsby Town 42 72 64 62
11 Barnsley Barnsley 42 42 42 58
12 Wimbledon FC Wimbledon 42 71 75 58
13 Huddersfield Town Huddersfield 42 52 64 55
14 Oldham Athletic AFC Oldham 42 49 67 53
15 Crystal Palace Crystal 42 46 65 48
16 Carlisle United Carlisle 42 50 67 47
17 Charlton Athletic Charlton 42 51 63 45
18 Sheffield United Sheffield 42 54 66 44
19 Middlesbrough Middlesbroug 42 41 57 40
20 Notts County Notts County 42 45 73 37
21 Cardiff City Cardiff City 42 47 79 35
22 Wolves Wolves 42 37 79 33
TEMPORADA 1983/1984
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Chelsea Chelsea 42 90 40 88
2 Sheffield Wednesday Sheffield 42 72 34 88
3 Newcastle Newcastle 42 85 53 80
4 Manchester City Manchester 42 66 48 70
5 Grimsby Town Grimsby Town 42 60 47 70
6 Blackburn Rovers Blackburn 42 57 48 64
7 Carlisle United Carlisle 42 48 41 64
8 Shrewsbury Town Shrewsbury 42 49 53 61
9 Brighton & Hove Albion Brighton 42 69 60 60
10 Leeds United Leeds United 42 55 56 60
11 Fulham Fulham 42 60 53 57
12 Huddersfield Town Huddersfield 42 56 49 57
13 Charlton Athletic Charlton 42 53 64 57
14 Cardiff City Cardiff City 42 55 66 54
15 Barnsley Barnsley 42 57 53 52
16 Portsmouth Portsmouth 42 73 64 49
17 Middlesbrough Middlesbroug 42 41 47 49
18 Crystal Palace Crystal 42 42 52 47
19 Oldham Athletic AFC Oldham 42 47 73 47
20 Derby County Derby County 42 36 72 42
21 Swansea City Swansea City 42 36 85 29
22 Cambridge United Cambridge 42 28 77 24
TEMPORADA 1982/1983
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Queens Park Rangers Queens Park 42 77 36 85
2 Wolves Wolves 42 68 44 75
3 Leicester Leicester 42 72 44 70
4 Fulham Fulham 42 64 47 69
5 Newcastle Newcastle 42 75 53 67
6 Sheffield Wednesday Sheffield 42 60 47 63
7 Oldham Athletic AFC Oldham 42 64 47 61
8 Leeds United Leeds United 42 51 46 60
9 Shrewsbury Town Shrewsbury 42 48 48 59
10 Barnsley Barnsley 42 57 55 57
11 Blackburn Rovers Blackburn 42 58 58 57
12 Cambridge United Cambridge 42 42 60 51
13 Derby County Derby County 42 49 58 49
14 Carlisle United Carlisle 42 68 70 48
15 Crystal Palace Crystal 42 43 52 48
16 Middlesbrough Middlesbroug 42 46 67 48
17 Charlton Athletic Charlton 42 63 86 48
18 Chelsea Chelsea 42 51 61 47
19 Grimsby Town Grimsby Town 42 45 70 47
20 Rotherham United Rotherham 42 45 68 45
21 Burnley Burnley 42 56 66 44
22 Bolton Wanderers Bolton 42 42 61 44
TEMPORADA 1981/1982
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Luton Town Luton Town 42 86 46 88
2 Watford Watford 42 76 42 80
3 Norwich City Norwich City 42 64 50 71
4 Sheffield Wednesday Sheffield 42 55 51 70
5 Queens Park Rangers Queens Park 42 65 43 69
6 Barnsley Barnsley 42 59 41 67
7 Rotherham United Rotherham 42 66 54 67
8 Leicester Leicester 42 56 48 66
9 Newcastle Newcastle 42 52 50 62
10 Blackburn Rovers Blackburn 42 47 43 59
11 Oldham Athletic AFC Oldham 42 50 51 59
12 Chelsea Chelsea 42 60 60 57
13 Charlton Athletic Charlton 42 50 65 51
14 Cambridge United Cambridge 42 48 53 48
15 Crystal Palace Crystal 42 34 45 48
16 Derby County Derby County 42 53 68 48
17 Grimsby Town Grimsby Town 42 53 65 46
18 Shrewsbury Town Shrewsbury 42 37 57 46
19 Bolton Wanderers Bolton 42 39 61 46
20 Cardiff City Cardiff City 42 45 61 44
21 Wrexham AFC Wrexham AFC 42 40 56 44
22 Leyton Orient Leyton 42 36 61 39
TEMPORADA 1980/1981
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Aston Villa Aston Villa 42 72 40 60
2 Ipswich Town Ipswich Town 42 77 43 56
3 Arsenal Arsenal 42 61 45 53
4 West Bromwich Albion West 42 60 42 52
5 Liverpool Liverpool 42 62 42 51
6 Southampton Southampton 42 76 56 50
7 Nottingham Forest Nottingham 42 62 44 50
8 Manchester United Manchester 42 51 36 48
9 Leeds United Leeds United 42 39 47 44
10 Tottenham Hotspur Tottenham 42 70 68 43
11 Stoke City Stoke City 42 51 60 42
12 Manchester City Manchester 42 56 59 39
13 Birmingham City Birmingham 42 50 61 38
14 Middlesbrough Middlesbroug 42 53 61 37
15 Everton Everton 42 55 58 36
16 Coventry City Coventry 42 48 68 36
17 Sunderland Sunderland 42 52 53 35
18 Wolves Wolves 42 43 55 35
19 Brighton & Hove Albion Brighton 42 54 67 35
20 Norwich City Norwich City 42 49 73 33
21 Leicester Leicester 42 40 67 32
22 Crystal Palace Crystal 42 47 83 19
TEMPORADA 1979/1980
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Liverpool Liverpool 42 81 30 60
2 Manchester United Manchester 42 65 35 58
3 Ipswich Town Ipswich Town 42 68 39 53
4 Arsenal Arsenal 42 52 36 52
5 Nottingham Forest Nottingham 42 63 43 48
6 Wolves Wolves 42 58 47 47
7 Aston Villa Aston Villa 42 51 50 46
8 Southampton Southampton 42 65 53 45
9 Middlesbrough Middlesbroug 42 50 44 44
10 West Bromwich Albion West 42 54 50 41
11 Leeds United Leeds United 42 46 50 40
12 Norwich City Norwich City 42 58 66 40
13 Crystal Palace Crystal 42 41 50 40
14 Tottenham Hotspur Tottenham 42 52 62 40
15 Coventry City Coventry 42 56 66 39
16 Brighton & Hove Albion Brighton 42 47 57 37
17 Manchester City Manchester 42 43 66 37
18 Stoke City Stoke City 42 44 58 36
19 Everton Everton 42 43 51 35
20 Bristol City Bristol City 42 37 66 31
21 Derby County Derby County 42 47 67 30
22 Bolton Wanderers Bolton 42 38 73 25
TEMPORADA 1978/1979
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton 42 72 39 79
2 Sunderland Sunderland 42 70 44 77
3 Stoke City Stoke City 42 58 31 76
4 Crystal Palace Crystal 42 51 24 76
5 West Ham West Ham 42 70 39 68
6 Newcastle Newcastle 42 51 55 59
7 Notts County Notts County 42 48 60 58
8 Cardiff City Cardiff City 42 56 70 58
9 Leyton Orient Leyton 42 51 51 55
10 Fulham Fulham 42 50 47 54
11 Preston North End Preston 42 59 57 54
12 Burnley Burnley 42 51 62 54
13 Cambridge United Cambridge 42 44 52 52
14 Oldham Athletic AFC Oldham 42 52 61 52
15 Bristol Rovers Bristol 42 48 60 52
16 Wrexham AFC Wrexham AFC 42 45 42 50
17 Luton Town Luton Town 42 60 57 49
18 Leicester Leicester 42 43 52 47
19 Charlton Athletic Charlton 42 60 69 46
20 Sheffield United Sheffield 42 52 69 45
21 Millwall Millwall 42 42 61 43
22 Blackburn Rovers Blackburn 42 41 72 40